Core Ultra Light Snow Sock
Le Bent
SKU:SS2021-001-S
Made from our Signature Blend of merino wool & rayon from bamboo, the ultra light weight rating of this sock offers exceptional breathability, superior warmth and comfort. Our go-to sock for performance.
Free shipping on all orders over $79
All orders are shipped via a trackable courier
TECHNOLOGY
DEFINITIVE FIT SYSTEM™ - A BETTER FIT
Elastics & strategic stitching provide targeted support in all the key areas:
ELASTICATED INSTEP
To make its secure and snug, no wrinkles or bunching.
ANKLE BAND
Precision fit for those twists and turns all day long.
ACHILLES SUPPORT
Extra comfort in this high friction area, also minimising heel lift.
MEMORY STRETCH
Moulds to your foot every time you put the socks on.

Reviews
This is my all time favorite sock, it's everything I have wanted - sweat-free, stink-free, padding-free.
I prefer thin socks for my ski boots, so these babies tick all my boxes! Super comfortable, warm and no smell even if I wear them a few days in a row. Shhh don't tell anyone I do that hahaha
When it comes to skiing, comfort is a must. warmth and breathability are just as important!! le'bent sox have you covered in all of those areas and more! They are by far the most amazing sox i have ever warn and to be honest i would never wear anything else. If you are looking for a sock whether it be a ski sock, hicking sock, or to run some trails in then le'bent is it! Amazing product guys, the best!!
Size Guide
SOCKS
ADULT | US Men | US Women / AU Women | Euro | UK / AU Men |
---|---|---|---|---|
Small | 3-5.5 | 4-6.5 | 34-37 | 2-4.5 |
Medium | 6-8.5 | 7-9.5 | 38-41 | 5-7.5 |
Large | 9-11.5 | 10-12.5 | 42-45 | 8-10.5 |
X Large | 12-14.5 | N/A | 46-49 | 11-13.5 |
KIDS | US | Euro | UK | |
Small | 9-11.5 | 26-28 | 8-10.5 | |
Medium | 12-2.5 | 29-32 | 11-13.5 | |
Large | 3-6 | 33-36 | 1-4.5 |
BASELAYERS
MEN'S Inches | Small | Medium | Large | X-Large |
---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-44 | 45-48 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 |
Hip | 36-38 | 39-41 | 42-44 | 45-48 |
Arm Length | 31-32 | 32-33 | 33-34 | 34-35 |
MEN'S CMs | Small | Medium | Large | X-Large |
Chest | 91.5-96.5 | 99-104 | 106.5-112 | 114.5-122 |
Waist | 73.5-78.5 | 81.5-86.5 | 89-94 | 96.5-101.5 |
Hip | 89-96.5 | 99-104 | 106.5-112 | 114.5-122 |
Arm Length | 78.5-81.5 | 81.5-84 | 84-86.5 | 86.5-89 |
WOMEN'S Inches | X-Small | Small | Medium | Large |
Chest | 32-33 | 34-35 | 36-38 | 39-40 |
Waist | 24-25 | 26-27 | 28-30 | 31-32 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 |
Arm Length | 27-28 | 28-29 | 29-30 | 30-31 |
WOMEN'S CMs | X-Small | Small | Medium | Large |
Chest | 81.5-84 | 86.5-89 | 91.5-96.5 | 99-101.5 |
Waist | 61-63.5 | 66-68.5 | 71-76 | 78.5-81.5 |
Hip | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 |
Arm Length | 68.5-71 | 71-73.5 | 73.5-76 | 76-78.5 |
KIDS'S Inches | Small | Medium | Large | X-Large |
Age | 5-6 | 7-8 | 9-10 | 11-12 |
Chest | 24-25 | 25.5-26.5 | 27-28 | 28.5 - 30 |
Waist | 22-22.5 | 23-24 | 24.5-25 | 25.5 - 26.5 |
Height | 42-48 | 48-54 | 54-57 | 57 - 60 |
Weight (lbs) | 42-49 | 49-59 | 59-75 | 75 - 89 |
KID'S CMs | Small | Medium | Large | X-Large |
Age | 5-6 | 7-8 | 9-10 | 11-12 |
Chest | 61-63.5 | 64-67.5 | 68.5-71 | 72.5-76 |
Waist | 56-57 | 58.5-61 | 62-63.5 | 65-66 |
Height | 106.5-122 | 122-137 | 137-145 | 145-152.5 |
Weight (kgs) | 19-22 | 22-26.5 | 26.5-34 | 33-40.5 |
GLOVES
UNISEX Inches | Extra Small | Small | Medium | Large |
---|---|---|---|---|
Length | 6.5" | 7" | 7.5" | 8" |
Width | 7.5" | 7.5" - 8" | 8" - 8.5" | 8.5" - 9" |
UNISEX CMs | Extra Small | Small | Medium | Large |
Length | 17 | 18 | 19 | 20 |
Width | 18.5 | 19.5 | 21 | 22.5 |